
Devotions
Click on the Day for a short devotion.
| Devotion | Title | Image |
| Day 1 Phil 2:14-16 | Shining like stars | Milky Way in Scorpius |
| Day 2 Col 2:1-9 | Mystery and Philosophy | Andromeda Galaxy |
| Day 3 1 John 1:5-7 | God is Light | Milky Way Cygnus to Aquila |
| Day 4 Eph 5:8 | Children of the Light | Solar System Objects |
| Day 5 Psalm 102:25-28 | He Remains the Same | The constellation of Orion |
| Day 6 Isaiah 40:26 | Called by Name | |
| Day 7 Psalm 96 | Praise God | |
| Day 8 Psalm 33:6-9 | The Power of His Word | |
| Day 9 John 1:1-14 | In the Beginning | Sunrise |
| Day 10 Psalm 103:11 | As High as the Heavens | |
| Day 11 Romans 1:20 | His Invisible Attributes | |
| Day 12 Genesis 1:14-19 | Signs and Seasons | Lunar Eclipse |
| Day 13 Psalm 147:4-5 | It's All in a Name | |
| Day 14 Psalm 8:1-5 | Consider the Heavens | |
| Day 15 Psalm 97:1-6 | He is Righteous | Lightning |
| Day 16 Hebrews 11:11-12 | The Glory of God | |
| Day 17 Revelation 1:16-20 | The Seven Stars | The Pleiades |
| Day 18 Job 25:1-6 | Full Moon | |
| Day 19 Romans 3:21-24 | Where is the Law? | Saturn |
| Day 20 Col 1:15-20 | Super Glue | Pinwheel Galaxy |
| Day 21 | ||
| Day 22 | ||
| Day 23 | ||
| Day 24 | ||
| Day 25 | ||
| Day 26 | ||
| Day 27 | ||
| Day 28 | ||
| Day 29 | ||
| Day 30 | ||
| Day 31 Psalm 19:1-6 | The Glory of God | The Sun |
Articles
| Astronmomical Insights | Job 38:31 | Pleiades |
| Isaac Newton | Biography | |
| Johann Kepler | Biography |
Glossary of Terms
| Link to Glossary |
| Unless otherwise specified all articles and images are copyrighted and written permission must be given for most uses. Some articles are linked to other sites and copyright laws apply and permission must be received from owners of those sites. |
References
| 1. Lamont, Ann 21 Great Scientist Who Believed, Creation Science Foundation, p 47, 1995 |
This page was last modified on: